圓振動(dòng)傾斜篩分機(jī)在YA、YK系列振動(dòng)篩基礎(chǔ)上,綜合客戶現(xiàn)場使用情況及維護(hù)經(jīng)驗(yàn),針對重型工況全新推出的一款新型圓周振動(dòng)篩產(chǎn)品。技術(shù)成熟,配件通用性強(qiáng)。其振動(dòng)強(qiáng)度大、結(jié)構(gòu)強(qiáng)度高,且維護(hù)簡單,使用壽命長。適用于重型、中型和精細(xì)篩分等各種篩分作業(yè)。這種篩分機(jī)是處理初級破碎和二級破碎后產(chǎn)物的理想設(shè)備,也可用于流程中的檢查篩分和*終的成品篩分。
應(yīng)用范圍:砂石骨料、金屬礦山、煤炭、化工、再生資料利用等行業(yè)
物??料:入料≤200mm,且分級粒度2mm--70mm的各種礦石、巖石
圓振動(dòng)篩主要由篩箱、彈簧支撐組、支座、振動(dòng)器、傳動(dòng)裝置、電機(jī)、傳動(dòng)裝置支座等部件組成。圓振動(dòng)篩是一個(gè)以彈簧為支撐彈性元件,以塊偏心激振器為振動(dòng)源,通過偏心塊的旋轉(zhuǎn)產(chǎn)生激振力,使篩箱隨之產(chǎn)生圓周往復(fù)運(yùn)動(dòng)的設(shè)備。物料在傾斜的篩面上連續(xù)做近似圓的彈跳翻滾運(yùn)動(dòng),通過反復(fù)的與篩孔進(jìn)行比較,小于篩孔尺寸的物料透篩,大于篩孔尺寸的物料在篩面上,從而完成篩分過程。
15°-22°篩面傾角選型區(qū)間,可更好的適應(yīng)現(xiàn)場具體工況
激振器為偏心軸+偏心塊結(jié)構(gòu),傳動(dòng)穩(wěn)定提供足夠激振力
稀油潤滑振動(dòng)器,半年更換一次潤滑油,日常維護(hù)省心省力
關(guān)鍵部位設(shè)計(jì)了耐磨保護(hù)層,磨損后快速更換,延長設(shè)備使用壽命
皮帶輪傳動(dòng),可根據(jù)現(xiàn)場工況快速調(diào)整設(shè)備轉(zhuǎn)速
采用振動(dòng)設(shè)備專用軸承,壽命更持久,為您的篩分工序保駕護(hù)航
型號 | 篩網(wǎng)尺寸 | 電機(jī)功率/kw | 轉(zhuǎn)速 | 振幅 | 振動(dòng)強(qiáng)度 | 安裝傾角 | 分離粒度 | 入料尺寸 | 外形尺寸 |
2HX1545 | 1500x4500 | 15 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 5380x2295x1410 |
3HX1545 | 1500x4500 | 18.5 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 5575x2295x1990 |
4HX1545 | 1500x4500 | 22 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 5765x2295x1990 |
2HX1855 | 1800x4800 | 18.5 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 5680x2565x1450 |
3HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 5900x2565x2110 |
4HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 6030x2565x2500 |
2HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7160x2900x1690 |
3HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7380x2990x2365 |
4HX2165 | 2100x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7430x2990x2500 |
2HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7160x3290x1690 |
3HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7380x3290x2365 |
4HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7430x3290x2500 |
2HX2765 | 2700x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7180x3570x1805 |
3HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7390x3570x2445 |
4HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7480x3570x2715 |
2HX3065 | 3000x6000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7180x3870x1805 |
3HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7390x3870x2445 |
4HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 7480x3870x2715 |
2HX3074 | 3000x7000 | 37 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 8190x3910x1985 |
3HX3074 | 3000x7000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 8415x3910x2675 |
2HX3084 | 3000x8000 | 45 | 780-900RPM | 7-12mm | 3.5G | 15°-22° | 1-130mm | 200mm | 9200x3910x1985 |
版權(quán)所有?新鄉(xiāng)市德誠機(jī)電制造有限公司 豫ICP備17009285號-13
XML地圖